<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Tories&#8217; post-recession record on unemployment: not a pretty graph</title>
	<atom:link href="http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/</link>
	<description>&#34;We know what happens to people who stay in the middle of the road. They get run down&#34; - Aneurin Bevan, 1953</description>
	<lastBuildDate>Mon, 28 May 2012 18:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Now would you credit rate it! &#171; Though Cowards Flinch</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-11937</link>
		<dc:creator><![CDATA[Now would you credit rate it! &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-11937</guid>
		<description><![CDATA[[...] That&#8217;ll be the same Chris Huhne, who in January said this to a then Tory opponent about the dangers of really, really cutting spending: You’re being far too complacent about it.  I used to actually run part of a credit rating agency that looked at government risk, and one thing that would really worry rating agencies was if growth was stalled, and then you didn’t get the growth in tax revenues  which you normally expect in an upturn,  and you being to get benefit claims rising because unemployment was not coming down. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That&#8217;ll be the same Chris Huhne, who in January said this to a then Tory opponent about the dangers of really, really cutting spending: You’re being far too complacent about it.  I used to actually run part of a credit rating agency that looked at government risk, and one thing that would really worry rating agencies was if growth was stalled, and then you didn’t get the growth in tax revenues  which you normally expect in an upturn,  and you being to get benefit claims rising because unemployment was not coming down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wilkinson</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-9085</link>
		<dc:creator><![CDATA[Brian Wilkinson]]></dc:creator>
		<pubDate>Tue, 04 May 2010 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-9085</guid>
		<description><![CDATA[Thank god at last something to repudiate this often repeated bullshit. I lived through the eighties and was unemplyed for over a year during it so Im tired of hearing how this is comparable. You are now saved in favourites cheers]]></description>
		<content:encoded><![CDATA[<p>Thank god at last something to repudiate this often repeated bullshit. I lived through the eighties and was unemplyed for over a year during it so Im tired of hearing how this is comparable. You are now saved in favourites cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Redwood: champion of public spending growth &#171; Though Cowards Flinch</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-7315</link>
		<dc:creator><![CDATA[John Redwood: champion of public spending growth &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-7315</guid>
		<description><![CDATA[[...] made up of spending on social security, itself a direct result of the huge rise in unemployment, which continued to increase throughout the early 1980s despite the end of the recession in 1981.  Conversely, &#8216;other current spending&#8217; was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made up of spending on social security, itself a direct result of the huge rise in unemployment, which continued to increase throughout the early 1980s despite the end of the recession in 1981.  Conversely, &#8216;other current spending&#8217; was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebuttal yawn &#171; Though Cowards Flinch</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-5206</link>
		<dc:creator><![CDATA[Rebuttal yawn &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-5206</guid>
		<description><![CDATA[[...] is how well governments have been at getting the rate down after recession.  The tables I set out here tell that story of two poor Conservative responses, and one more effective Labour one. It’s a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is how well governments have been at getting the rate down after recession.  The tables I set out here tell that story of two poor Conservative responses, and one more effective Labour one. It’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semi-exclusive: Man who ran credit agency says Tories wrong about credit agencies &#171; Though Cowards Flinch</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-4710</link>
		<dc:creator><![CDATA[Semi-exclusive: Man who ran credit agency says Tories wrong about credit agencies &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-4710</guid>
		<description><![CDATA[[...] Then, in response, here&#8217;s a man who actually ran the sovereign debt bit of a credit rating agency: You&#8217;re being far too complacent about it.  I used to actually run part of a credit rating agency that looked at government risk, and one thing that would really worry rating agencies was if growth was stalled, and then you didn&#8217;t get the growth in tax revenues  which you normally expect in an upturn,  and you being to get benefit claims rising because unemployment was not coming down. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Then, in response, here&#8217;s a man who actually ran the sovereign debt bit of a credit rating agency: You&#8217;re being far too complacent about it.  I used to actually run part of a credit rating agency that looked at government risk, and one thing that would really worry rating agencies was if growth was stalled, and then you didn&#8217;t get the growth in tax revenues  which you normally expect in an upturn,  and you being to get benefit claims rising because unemployment was not coming down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Stannard</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-4681</link>
		<dc:creator><![CDATA[Barney Stannard]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-4681</guid>
		<description><![CDATA[There never is. I sympathise.

Re the guy at PIMCO&#039;s motives, I have no idea, depends what kind of guy he is etc, but I guess they are pretty honest.

Re the bond market; Huhne was a pretty talented bond trader, but I think if we&#039;re honest no one can be certain what the bond market will do in the coming year or so. QE is a new phenomenon and we simply cannot be certain what will happen when it ends. 

I think if we&#039;re honest we should all admit that to varying degrees we are flying blind in this. We don&#039;t know what the effect of cutting government expenditure will be on demand, and we don&#039;t know how the bond markets will play out. We can make (do differing degrees) educated guesses, but no one really knows, because this particular situation hasn&#039;t occured before.

So let us hope that whoever ends up in power guesses right.]]></description>
		<content:encoded><![CDATA[<p>There never is. I sympathise.</p>
<p>Re the guy at PIMCO&#8217;s motives, I have no idea, depends what kind of guy he is etc, but I guess they are pretty honest.</p>
<p>Re the bond market; Huhne was a pretty talented bond trader, but I think if we&#8217;re honest no one can be certain what the bond market will do in the coming year or so. QE is a new phenomenon and we simply cannot be certain what will happen when it ends. </p>
<p>I think if we&#8217;re honest we should all admit that to varying degrees we are flying blind in this. We don&#8217;t know what the effect of cutting government expenditure will be on demand, and we don&#8217;t know how the bond markets will play out. We can make (do differing degrees) educated guesses, but no one really knows, because this particular situation hasn&#8217;t occured before.</p>
<p>So let us hope that whoever ends up in power guesses right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulinlancs</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-4671</link>
		<dc:creator><![CDATA[paulinlancs]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-4671</guid>
		<description><![CDATA[Barney: No, I&#039;d not seen this.  Interesting.  it&#039;s hard to say what the motives are, but it&#039;s an interestingly different take from Giles&#039; (his new post) AND from what Huhne said on the radio about the markets actually being more interested in long term growth than short term fiscal balance (though he did so as a political swipe at the Tory opponent.  I must transcribe it as promised.   I did ask Giles for his view on this and he said some interestig stuff about PIMCO&#039;s position relative say to a pension fund, though I cant; find it right now. i remember this striking a chord cos Mandelson referred in his recent speech specifically to the role of pension funds in the economic masterplan he was trying to set out - it was unclear though what he meant. 

Thanks for jogging my memory on this stuff, which I&#039;d kind of drifted away from. i feel a post critiqued-by-you coming on, though I&#039;m also aware I owe you a substantial post on sovereign debt default and your this is surely madness&#039; view (I&#039;ve got one in note form around comparing Iceland with Democratic Republic of Congo to draw out some of my logics, which seeks to build on Dave&#039;s Iceland post).  Never seems to be enough time, mind.]]></description>
		<content:encoded><![CDATA[<p>Barney: No, I&#8217;d not seen this.  Interesting.  it&#8217;s hard to say what the motives are, but it&#8217;s an interestingly different take from Giles&#8217; (his new post) AND from what Huhne said on the radio about the markets actually being more interested in long term growth than short term fiscal balance (though he did so as a political swipe at the Tory opponent.  I must transcribe it as promised.   I did ask Giles for his view on this and he said some interestig stuff about PIMCO&#8217;s position relative say to a pension fund, though I cant; find it right now. i remember this striking a chord cos Mandelson referred in his recent speech specifically to the role of pension funds in the economic masterplan he was trying to set out &#8211; it was unclear though what he meant. </p>
<p>Thanks for jogging my memory on this stuff, which I&#8217;d kind of drifted away from. i feel a post critiqued-by-you coming on, though I&#8217;m also aware I owe you a substantial post on sovereign debt default and your this is surely madness&#8217; view (I&#8217;ve got one in note form around comparing Iceland with Democratic Republic of Congo to draw out some of my logics, which seeks to build on Dave&#8217;s Iceland post).  Never seems to be enough time, mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linky Love: 28th January 2010 &#171; Left Outside</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-4659</link>
		<dc:creator><![CDATA[Linky Love: 28th January 2010 &#171; Left Outside]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-4659</guid>
		<description><![CDATA[[...] Paul Cotterill compares the most recent Labour and Tory recessions: Here’s the ONS graph showing three different [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paul Cotterill compares the most recent Labour and Tory recessions: Here’s the ONS graph showing three different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Stannard</title>
		<link>http://thoughcowardsflinch.com/2010/01/27/the-tories-post-recession-record-on-unemployment-not-a-pretty-graph/#comment-4649</link>
		<dc:creator><![CDATA[Barney Stannard]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2041#comment-4649</guid>
		<description><![CDATA[You may well be right about the Tories policies. But no one really knows.

On the soveriegn debt issue, have you seen that the head of the world&#039;s largest (or one thereof) bond trader, Pimco, has labelled British gilts as &#039;sitting on nitroglycerine&#039; and said he&#039;s pulled out. There are lots of people now talking about a rush from gilts as soon as the plug is pulled on QE.]]></description>
		<content:encoded><![CDATA[<p>You may well be right about the Tories policies. But no one really knows.</p>
<p>On the soveriegn debt issue, have you seen that the head of the world&#8217;s largest (or one thereof) bond trader, Pimco, has labelled British gilts as &#8216;sitting on nitroglycerine&#8217; and said he&#8217;s pulled out. There are lots of people now talking about a rush from gilts as soon as the plug is pulled on QE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

