<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A truly Keynesian response to public debt?</title>
	<atom:link href="http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/</link>
	<description>&#34;We know what happens to people who stay in the middle of the road. They get run down&#34; - Aneurin Bevan, 1953</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:06:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: An Ominous Announcement From Hague &#171; My Crippled Eagle</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5878</link>
		<dc:creator><![CDATA[An Ominous Announcement From Hague &#171; My Crippled Eagle]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5878</guid>
		<description><![CDATA[[...] of the current financial situation over at Though Cowards Flinch (the comments sections of the two posts on Keynes are particularly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the current financial situation over at Though Cowards Flinch (the comments sections of the two posts on Keynes are particularly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Richter</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5721</link>
		<dc:creator><![CDATA[Jacob Richter]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5721</guid>
		<description><![CDATA[Does &quot;the takeover of the health-industrial complex and all assets of workers’ insurance and private pensions into permanent public ownership, with levies against corporate assets for any deficits, and with decisive worker participation in their administration” sound better?]]></description>
		<content:encoded><![CDATA[<p>Does &#8220;the takeover of the health-industrial complex and all assets of workers’ insurance and private pensions into permanent public ownership, with levies against corporate assets for any deficits, and with decisive worker participation in their administration” sound better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcockshott</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5716</link>
		<dc:creator><![CDATA[paulcockshott]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5716</guid>
		<description><![CDATA[One should never use the word &#039;fund&#039; in connection with pensions.

The notion that one can accumulate past income in a fund that will provide
a pension is, from the standpoint of society as a whole, an illusion.
The income of todays pensioners is created by todays workers. A 70
year old  today is not eating tins of corned beef and baked beans that
were bought and set aside in the 1960s. They eat food produced by todays
farmers, warm themselves with today&#039;s electricity, and are treated
when ill by current medical staff.

With state pensions this is relatively clear. A threadbare illusion
attempts to label a portion of income tax as National Insurance, but
few are fooled by that. State pensions are met out of taxes on
current workers.

What is less clear is how private pensions are also met out of tax
revenue. Private insurance companies purchase annuities in the form
of government bonds and then pay pensions from the interest on these
bonds. So the taxpayer pays both private and public pensions.

The difference is that the public pension scheme is vastly more 
efficient. Civil servants in the Department for Work and Pensions
 are not paid million pound bonuses like fund managers in the City,
nor are there any sellers of state pensions who have to be
rewarded by commissions.

The public pays twice over for private pensions : once as taxpayers
to fund the interest on the national debt that actually pays the 
pensions, and a second time in their private insurance premiums.]]></description>
		<content:encoded><![CDATA[<p>One should never use the word &#8216;fund&#8217; in connection with pensions.</p>
<p>The notion that one can accumulate past income in a fund that will provide<br />
a pension is, from the standpoint of society as a whole, an illusion.<br />
The income of todays pensioners is created by todays workers. A 70<br />
year old  today is not eating tins of corned beef and baked beans that<br />
were bought and set aside in the 1960s. They eat food produced by todays<br />
farmers, warm themselves with today&#8217;s electricity, and are treated<br />
when ill by current medical staff.</p>
<p>With state pensions this is relatively clear. A threadbare illusion<br />
attempts to label a portion of income tax as National Insurance, but<br />
few are fooled by that. State pensions are met out of taxes on<br />
current workers.</p>
<p>What is less clear is how private pensions are also met out of tax<br />
revenue. Private insurance companies purchase annuities in the form<br />
of government bonds and then pay pensions from the interest on these<br />
bonds. So the taxpayer pays both private and public pensions.</p>
<p>The difference is that the public pension scheme is vastly more<br />
efficient. Civil servants in the Department for Work and Pensions<br />
 are not paid million pound bonuses like fund managers in the City,<br />
nor are there any sellers of state pensions who have to be<br />
rewarded by commissions.</p>
<p>The public pays twice over for private pensions : once as taxpayers<br />
to fund the interest on the national debt that actually pays the<br />
pensions, and a second time in their private insurance premiums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Richter</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5712</link>
		<dc:creator><![CDATA[Jacob Richter]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5712</guid>
		<description><![CDATA[Paul, given some of the discussion above on pension funds&#039; role in the rentier process,  I don&#039;t know what to make of reform for &quot;the takeover of the health-industrial complex and all assets of workers&#039; insurance and private pension funds into permanent public ownership, with levies against corporate assets for any fund deficits, and with decisive worker participation in their administration&quot; (in essence still calling for a public pension fund monopoly).

This notwithstanding the past discussion on so-called &quot;pension fund socialism&quot; that the two of us had.

The more you post this kind of stuff, the more I am indeed inclined to agree with your &quot;nuclear&quot; solution to debt instead of just state debt.

My only objection to including it in a political program is the (perhaps seemingly) one-time nature of this measure.  With state debt, you know that when it&#039;s abolished, the state can quickly rake new deficits, start up a new debt balance, and then abolish it.]]></description>
		<content:encoded><![CDATA[<p>Paul, given some of the discussion above on pension funds&#8217; role in the rentier process,  I don&#8217;t know what to make of reform for &#8220;the takeover of the health-industrial complex and all assets of workers&#8217; insurance and private pension funds into permanent public ownership, with levies against corporate assets for any fund deficits, and with decisive worker participation in their administration&#8221; (in essence still calling for a public pension fund monopoly).</p>
<p>This notwithstanding the past discussion on so-called &#8220;pension fund socialism&#8221; that the two of us had.</p>
<p>The more you post this kind of stuff, the more I am indeed inclined to agree with your &#8220;nuclear&#8221; solution to debt instead of just state debt.</p>
<p>My only objection to including it in a political program is the (perhaps seemingly) one-time nature of this measure.  With state debt, you know that when it&#8217;s abolished, the state can quickly rake new deficits, start up a new debt balance, and then abolish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcockshott</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5687</link>
		<dc:creator><![CDATA[paulcockshott]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5687</guid>
		<description><![CDATA[Give us a break!

 I have a target set by the site of 600 words, its a blog not an academic paper. 

If you want my views on investment and interest rates you will either have to wait for a later post or read the book Classical Econophysics, http://www.routledgeeconomics.com/books/Classical-Econophysics-isbn9780415478489 or some of my technical papers on economics at http://www.dcs.gla.ac.uk/~wpc/reports/index.html#econ

I would not be so disparaging of accounting identities, a large part of the effort of theoretical physics for two centuries has depended on elucidating &#039;accounting identities&#039;.]]></description>
		<content:encoded><![CDATA[<p>Give us a break!</p>
<p> I have a target set by the site of 600 words, its a blog not an academic paper. </p>
<p>If you want my views on investment and interest rates you will either have to wait for a later post or read the book Classical Econophysics, <a href="http://www.routledgeeconomics.com/books/Classical-Econophysics-isbn9780415478489" rel="nofollow">http://www.routledgeeconomics.com/books/Classical-Econophysics-isbn9780415478489</a> or some of my technical papers on economics at <a href="http://www.dcs.gla.ac.uk/~wpc/reports/index.html#econ" rel="nofollow">http://www.dcs.gla.ac.uk/~wpc/reports/index.html#econ</a></p>
<p>I would not be so disparaging of accounting identities, a large part of the effort of theoretical physics for two centuries has depended on elucidating &#8216;accounting identities&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keynes, debt and the capitalist class &#171; Though Cowards Flinch</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5679</link>
		<dc:creator><![CDATA[Keynes, debt and the capitalist class &#171; Though Cowards Flinch]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5679</guid>
		<description><![CDATA[[...] 6, 2010 paulcockshott Leave a comment Go to comments    I am a Marxian political economist, but in my last posting I found myself in the paradoxical position of having to explain insights of an eminent bourgeois [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6, 2010 paulcockshott Leave a comment Go to comments    I am a Marxian political economist, but in my last posting I found myself in the paradoxical position of having to explain insights of an eminent bourgeois [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Stannard</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5660</link>
		<dc:creator><![CDATA[Barney Stannard]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5660</guid>
		<description><![CDATA[Or of course your could say interest rates are surprisingly high given QE. Its an interesting question. Japan is also an interesting question, with the burden on me I suppose - though I would take Japan as prima facie the classic example of the liquidity trap, with a couple of idiosyncrasies thrown on top.

The key point is that the point you have just made was not included in your original analysis, which said nothing about interest rates. And nor is it strong enough to bear the conclusion of your original analysis, which appeared to be a general proposition that cutting G would send the economy into a spiral. Moreover your analysis seemed to say that this flowed simply from the accounting identity.

The only thing I have really been arguing for is that your original model was simplistic and inaccurate and therefore unreliable for the conclusions you drew. A model of accounting identity simply isn&#039;t enough to explain, well, anything. To reiterate the point, your model offers no explanation of interest rates, which you have just implicitly admitted are rather important.]]></description>
		<content:encoded><![CDATA[<p>Or of course your could say interest rates are surprisingly high given QE. Its an interesting question. Japan is also an interesting question, with the burden on me I suppose &#8211; though I would take Japan as prima facie the classic example of the liquidity trap, with a couple of idiosyncrasies thrown on top.</p>
<p>The key point is that the point you have just made was not included in your original analysis, which said nothing about interest rates. And nor is it strong enough to bear the conclusion of your original analysis, which appeared to be a general proposition that cutting G would send the economy into a spiral. Moreover your analysis seemed to say that this flowed simply from the accounting identity.</p>
<p>The only thing I have really been arguing for is that your original model was simplistic and inaccurate and therefore unreliable for the conclusions you drew. A model of accounting identity simply isn&#8217;t enough to explain, well, anything. To reiterate the point, your model offers no explanation of interest rates, which you have just implicitly admitted are rather important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcockshott</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5654</link>
		<dc:creator><![CDATA[paulcockshott]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5654</guid>
		<description><![CDATA[It is   unclear to me that &#039;government demand for savings&#039; is currently holding up interest rates , interest rates are at an unusually low level and this low level  could itself stimulate private investment. In Japan this does not seem to have been a great success, though!]]></description>
		<content:encoded><![CDATA[<p>It is   unclear to me that &#8216;government demand for savings&#8217; is currently holding up interest rates , interest rates are at an unusually low level and this low level  could itself stimulate private investment. In Japan this does not seem to have been a great success, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Stannard</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5650</link>
		<dc:creator><![CDATA[Barney Stannard]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5650</guid>
		<description><![CDATA[Yes if G then, ceteris paribus, demand will fall by an amount greater than G becuase of the multiplier. But there is the possiblity that the fall in government demand for savings will lower interest rates for the private sector causing private investment to rise. And this investment have a greater multiplier than G, so overall demand could rise. It is possible.]]></description>
		<content:encoded><![CDATA[<p>Yes if G then, ceteris paribus, demand will fall by an amount greater than G becuase of the multiplier. But there is the possiblity that the fall in government demand for savings will lower interest rates for the private sector causing private investment to rise. And this investment have a greater multiplier than G, so overall demand could rise. It is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Keynesian effects: or, how cutting the government can boost the economy &#171; Freethinking Economist</title>
		<link>http://thoughcowardsflinch.com/2010/03/02/a-truly-keynesian-response-to-public-debt/#comment-5642</link>
		<dc:creator><![CDATA[Non-Keynesian effects: or, how cutting the government can boost the economy &#171; Freethinking Economist]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://thoughcowardsflinch.com/?p=2468#comment-5642</guid>
		<description><![CDATA[[...] BUT. Let us leave timing aside for now.  These papers are still important, because, a fiscal consolidation IS coming, and very soon conditions will mean such a consolidation is the right thing to do.  The most popular trigger point is meant to be the debt markets &#8211; though see Wadwhani&#8217;s letter today on this. The private sector has been deleveraging pretty fast (front page), and the day when it can take over may be sooner than people think.  Certainly sooner than people like my friends here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BUT. Let us leave timing aside for now.  These papers are still important, because, a fiscal consolidation IS coming, and very soon conditions will mean such a consolidation is the right thing to do.  The most popular trigger point is meant to be the debt markets &#8211; though see Wadwhani&#8217;s letter today on this. The private sector has been deleveraging pretty fast (front page), and the day when it can take over may be sooner than people think.  Certainly sooner than people like my friends here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

